Usage Statistics for shagagain.com

Summary Period: March 2010
Generated 01-Apr-2010 03:52 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 99843
Total Files 96755
Total Pages 95765
Total Visits 3452
Total KBytes 120732
Total Unique Sites 950
Total Unique URLs 287
Total Unique Referrers 405
Total Unique User Agents 319
. Avg Max
Hits per Hour 134 2020
Hits per Day 3220 12204
Files per Day 3121 12152
Pages per Day 3089 12098
Visits per Day 111 458
KBytes per Day 3895 10209
Hits by Response Code
Code 200 - OK 96755
Code 206 - Partial Content 5
Code 301 - Moved Permanently 15
Code 304 - Not Modified 445
Code 400 - Bad Request 107
Code 403 - Forbidden 21
Code 404 - Not Found 1405
Code 405 - Method Not Allowed 1080
Code 408 - Request Timeout 8
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 507 0.51% 409 0.42% 328 0.34% 41 1.19% 35 3.68% 3306 2.74%
2 982 0.98% 632 0.65% 815 0.85% 62 1.80% 55 5.79% 5152 4.27%
3 965 0.97% 914 0.94% 821 0.86% 55 1.59% 37 3.89% 967 0.80%
4 377 0.38% 233 0.24% 286 0.30% 45 1.30% 35 3.68% 1924 1.59%
5 349 0.35% 307 0.32% 164 0.17% 32 0.93% 34 3.58% 1204 1.00%
6 815 0.82% 744 0.77% 746 0.78% 65 1.88% 50 5.26% 1692 1.40%
7 610 0.61% 408 0.42% 448 0.47% 55 1.59% 33 3.47% 3522 2.92%
8 781 0.78% 445 0.46% 708 0.74% 55 1.59% 40 4.21% 5536 4.59%
9 387 0.39% 335 0.35% 179 0.19% 53 1.54% 37 3.89% 970 0.80%
10 1144 1.15% 1098 1.13% 1088 1.14% 118 3.42% 41 4.32% 2120 1.76%
11 490 0.49% 396 0.41% 292 0.30% 156 4.52% 73 7.68% 1026 0.85%
12 1339 1.34% 1163 1.20% 1081 1.13% 112 3.24% 38 4.00% 2171 1.80%
13 1387 1.39% 1302 1.35% 1340 1.40% 153 4.43% 59 6.21% 2311 1.91%
14 1122 1.12% 1052 1.09% 896 0.94% 183 5.30% 39 4.11% 1363 1.13%
15 688 0.69% 612 0.63% 557 0.58% 61 1.77% 42 4.42% 1467 1.22%
16 410 0.41% 361 0.37% 281 0.29% 125 3.62% 37 3.89% 1119 0.93%
17 12204 12.22% 12152 12.56% 12098 12.63% 458 13.27% 250 26.32% 10209 8.46%
18 10631 10.65% 10572 10.93% 10443 10.90% 313 9.07% 130 13.68% 8694 7.20%
19 5553 5.56% 5499 5.68% 5516 5.76% 109 3.16% 51 5.37% 6784 5.62%
20 9460 9.47% 9395 9.71% 9049 9.45% 138 4.00% 53 5.58% 7673 6.36%
21 9753 9.77% 9701 10.03% 9725 10.16% 146 4.23% 44 4.63% 8350 6.92%
22 3907 3.91% 3866 4.00% 3844 4.01% 77 2.23% 48 5.05% 3944 3.27%
23 5867 5.88% 5788 5.98% 5781 6.04% 104 3.01% 44 4.63% 7065 5.85%
24 11060 11.08% 11018 11.39% 10914 11.40% 143 4.14% 48 5.05% 9112 7.55%
25 8754 8.77% 8712 9.00% 8580 8.96% 144 4.17% 48 5.05% 7803 6.46%
26 6835 6.85% 6784 7.01% 6706 7.00% 125 3.62% 43 4.53% 6056 5.02%
27 175 0.18% 141 0.15% 44 0.05% 25 0.72% 29 3.05% 339 0.28%
28 972 0.97% 864 0.89% 919 0.96% 72 2.09% 49 5.16% 1391 1.15%
29 606 0.61% 341 0.35% 505 0.53% 57 1.65% 28 2.95% 3900 3.23%
30 151 0.15% 52 0.05% 119 0.12% 75 2.17% 53 5.58% 1097 0.91%
31 1562 1.56% 1459 1.51% 1492 1.56% 109 3.16% 47 4.95% 2464 2.04%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3060 3.06% 94 2930 3.03% 92 2871 3.00% 148 4578 3.79%
1 96 2992 3.00% 91 2839 2.93% 92 2855 2.98% 129 3988 3.30%
2 64 1996 2.00% 61 1906 1.97% 60 1874 1.96% 154 4771 3.95%
3 160 4968 4.98% 153 4768 4.93% 158 4925 5.14% 210 6509 5.39%
4 114 3534 3.54% 108 3367 3.48% 106 3311 3.46% 213 6596 5.46%
5 142 4428 4.43% 140 4355 4.50% 140 4361 4.55% 147 4556 3.77%
6 148 4588 4.60% 145 4501 4.65% 142 4425 4.62% 174 5405 4.48%
7 185 5736 5.75% 178 5520 5.71% 178 5535 5.78% 227 7049 5.84%
8 80 2503 2.51% 78 2440 2.52% 78 2419 2.53% 86 2671 2.21%
9 111 3467 3.47% 109 3400 3.51% 107 3345 3.49% 121 3748 3.10%
10 200 6212 6.22% 198 6148 6.35% 198 6139 6.41% 179 5552 4.60%
11 139 4316 4.32% 135 4195 4.34% 137 4271 4.46% 148 4599 3.81%
12 149 4627 4.63% 144 4489 4.64% 134 4157 4.34% 154 4761 3.94%
13 80 2502 2.51% 77 2391 2.47% 78 2427 2.53% 98 3043 2.52%
14 219 6814 6.82% 217 6730 6.96% 218 6774 7.07% 227 7023 5.82%
15 96 2999 3.00% 92 2864 2.96% 93 2884 3.01% 162 5031 4.17%
16 123 3843 3.85% 118 3678 3.80% 121 3762 3.93% 130 4040 3.35%
17 238 7406 7.42% 224 6953 7.19% 224 6959 7.27% 321 9936 8.23%
18 92 2859 2.86% 87 2727 2.82% 79 2472 2.58% 119 3701 3.07%
19 165 5145 5.15% 161 5011 5.18% 151 4700 4.91% 167 5163 4.28%
20 67 2085 2.09% 65 2025 2.09% 66 2050 2.14% 81 2512 2.08%
21 179 5558 5.57% 177 5497 5.68% 174 5412 5.65% 177 5488 4.55%
22 129 4007 4.01% 126 3906 4.04% 124 3844 4.01% 127 3939 3.26%
23 135 4198 4.20% 132 4115 4.25% 128 3993 4.17% 196 6076 5.03%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 90808 90.95% 72108 59.73% /
2 2904 2.91% 419 0.35% /icons/blank.gif
3 1369 1.37% 13480 11.16% /webalizer/
4 126 0.13% 36 0.03% /modlogan/modlogan.css
5 74 0.07% 8244 6.83% /webalizer/usage_201003.html
6 64 0.06% 3662 3.03% /webalizer/usage_200909.html
7 56 0.06% 10 0.01% /icons/folder.gif
8 55 0.06% 150 0.12% /modlogan/m_usage_201001_001_001.html
9 48 0.05% 34 0.03% /phpBB2xxxxx/
10 43 0.04% 79 0.07% /modlogan/
11 42 0.04% 164 0.14% /modlogan/m_usage_200911_001_001.html
12 36 0.04% 55 0.05% /modlogan/m_usage_200912_002_002.html
13 29 0.03% 111 0.09% /modlogan/m_usage_200912_001_001.html
14 26 0.03% 62 0.05% /modlogan/m_usage_200912_002_003.html
15 24 0.02% 16 0.01% /modlogan/m_usage_200906_000_002.html
16 24 0.02% 79 0.07% /modlogan/m_usage_200909_001_001.html
17 24 0.02% 15 0.01% /phpBB2xxxxx/templates/
18 21 0.02% 3 0.00% /icons/back.gif
19 21 0.02% 87 0.07% /modlogan/m_usage_200909_004_004.html
20 20 0.02% 1025 0.85% /webalizer/usage_200912.html
21 19 0.02% 38 0.03% /modlogan/m_usage_200911_000_002.html
22 19 0.02% 51 0.04% /modlogan/m_usage_200912_001_002.html
23 19 0.02% 1858 1.54% /webalizer/usage_200903.html
24 19 0.02% 1221 1.01% /webalizer/usage_200907.html
25 18 0.02% 12 0.01% /phpBB2xxxxx/templates/GreenMylon/
26 17 0.02% 113 0.09% /modlogan/m_usage_200903_001_001.html
27 17 0.02% 43 0.04% /modlogan/m_usage_201001_000_000.html
28 17 0.02% 1348 1.12% /webalizer/usage_200904.html
29 17 0.02% 941 0.78% /webalizer/usage_200910.html
30 16 0.02% 73 0.06% /modlogan/m_usage_201001_004_004.html

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 90808 90.95% 72108 59.73% /
2 1369 1.37% 13480 11.16% /webalizer/
3 74 0.07% 8244 6.83% /webalizer/usage_201003.html
4 64 0.06% 3662 3.03% /webalizer/usage_200909.html
5 16 0.02% 2074 1.72% /webalizer/usage_201001.html
6 19 0.02% 1858 1.54% /webalizer/usage_200903.html
7 13 0.01% 1592 1.32% /webalizer/usage_201002.html
8 17 0.02% 1348 1.12% /webalizer/usage_200904.html
9 19 0.02% 1221 1.01% /webalizer/usage_200907.html
10 11 0.01% 1156 0.96% /webalizer/usage_200905.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 90808 90.95% 2207 69.10% /
2 74 0.07% 69 2.16% /webalizer/usage_201003.html
3 1369 1.37% 66 2.07% /webalizer/
4 55 0.06% 48 1.50% /modlogan/m_usage_201001_001_001.html
5 42 0.04% 36 1.13% /modlogan/m_usage_200911_001_001.html
6 36 0.04% 32 1.00% /modlogan/m_usage_200912_002_002.html
7 64 0.06% 26 0.81% /webalizer/usage_200909.html
8 29 0.03% 24 0.75% /modlogan/m_usage_200912_001_001.html
9 43 0.04% 23 0.72% /modlogan/
10 24 0.02% 22 0.69% /modlogan/m_usage_200909_001_001.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 90808 90.95% 2292 70.09% /
2 74 0.07% 68 2.08% /webalizer/usage_201003.html
3 1369 1.37% 65 1.99% /webalizer/
4 55 0.06% 47 1.44% /modlogan/m_usage_201001_001_001.html
5 42 0.04% 37 1.13% /modlogan/m_usage_200911_001_001.html
6 36 0.04% 32 0.98% /modlogan/m_usage_200912_002_002.html
7 43 0.04% 25 0.76% /modlogan/
8 29 0.03% 24 0.73% /modlogan/m_usage_200912_001_001.html
9 64 0.06% 23 0.70% /webalizer/usage_200909.html
10 24 0.02% 22 0.67% /modlogan/m_usage_200906_000_002.html

Top 30 of 950 Total Sites
# Hits Files KBytes Visits Hostname
1 8308 8.32% 8308 8.59% 6596 5.46% 88 2.55% 188.92.77.17
2 8296 8.31% 8296 8.57% 6587 5.46% 88 2.55% 188.92.77.13
3 8289 8.30% 8289 8.57% 6581 5.45% 88 2.55% 188.92.77.15
4 8289 8.30% 8289 8.57% 6581 5.45% 88 2.55% 188.92.77.20
5 8288 8.30% 8288 8.57% 6580 5.45% 88 2.55% 188.92.77.16
6 8283 8.30% 8283 8.56% 6576 5.45% 88 2.55% 188.92.77.18
7 8277 8.29% 8277 8.55% 6571 5.44% 88 2.55% 188.92.77.19
8 8273 8.29% 8273 8.55% 6568 5.44% 88 2.55% 188.92.77.14
9 8272 8.29% 8272 8.55% 6568 5.44% 88 2.55% 188.92.77.21
10 1897 1.90% 1897 1.96% 1528 1.27% 5 0.14% alille-551-1-9-154.w92-131.abo.wanadoo.fr
11 1283 1.29% 1283 1.33% 1034 0.86% 4 0.12% alille-551-1-100-229.w86-196.abo.wanadoo.fr
12 1276 1.28% 1276 1.32% 1028 0.85% 4 0.12% alille-551-1-65-205.w90-58.abo.wanadoo.fr
13 720 0.72% 720 0.74% 580 0.48% 2 0.06% alille-551-1-61-227.w86-198.abo.wanadoo.fr
14 632 0.63% 342 0.35% 3703 3.07% 1 0.03% 188-222-173-3.zone13.bethere.co.uk
15 630 0.63% 630 0.65% 508 0.42% 2 0.06% alille-551-1-39-58.w83-204.abo.wanadoo.fr
16 617 0.62% 617 0.64% 720 0.60% 100 2.90% 221043.ds.nac.net
17 615 0.62% 615 0.64% 604 0.50% 94 2.72% 178553.ds.nac.net
18 528 0.53% 528 0.55% 425 0.35% 1 0.03% alille-551-1-24-121.w90-34.abo.wanadoo.fr
19 498 0.50% 498 0.51% 401 0.33% 104 3.01% plesk4.amhosting.com
20 497 0.50% 497 0.51% 400 0.33% 85 2.46% venus.4dwebhosting.com
21 463 0.46% 272 0.28% 2861 2.37% 3 0.09% x81prx00.sp.edu.sg
22 450 0.45% 450 0.47% 363 0.30% 1 0.03% alille-551-1-4-61.w92-131.abo.wanadoo.fr
23 439 0.44% 439 0.45% 354 0.29% 4 0.12% 212-183-116-185.adsl.highway.telekom.at
24 428 0.43% 428 0.44% 345 0.29% 105 3.04% 204.14.110.100
25 420 0.42% 420 0.43% 338 0.28% 2 0.06% alille-551-1-57-128.w86-198.abo.wanadoo.fr
26 389 0.39% 389 0.40% 173 0.14% 1 0.03% pd4b9ecab.dip.t-dialin.net
27 371 0.37% 371 0.38% 3121 2.59% 122 3.53% 647760.ds.nac.net
28 367 0.37% 367 0.38% 296 0.24% 67 1.94% fuzzy.cirtexhosting.com
29 340 0.34% 340 0.35% 270 0.22% 2 0.06% ev1s-216-40-204-178.theplanet.com
30 331 0.33% 331 0.34% 267 0.22% 3 0.09% 91-113-124-218.adsl.highway.telekom.at

Top 10 of 950 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8308 8.32% 8308 8.59% 6596 5.46% 88 2.55% 188.92.77.17
2 8296 8.31% 8296 8.57% 6587 5.46% 88 2.55% 188.92.77.13
3 8289 8.30% 8289 8.57% 6581 5.45% 88 2.55% 188.92.77.15
4 8289 8.30% 8289 8.57% 6581 5.45% 88 2.55% 188.92.77.20
5 8288 8.30% 8288 8.57% 6580 5.45% 88 2.55% 188.92.77.16
6 8283 8.30% 8283 8.56% 6576 5.45% 88 2.55% 188.92.77.18
7 8277 8.29% 8277 8.55% 6571 5.44% 88 2.55% 188.92.77.19
8 8273 8.29% 8273 8.55% 6568 5.44% 88 2.55% 188.92.77.14
9 8272 8.29% 8272 8.55% 6568 5.44% 88 2.55% 188.92.77.21
10 632 0.63% 342 0.35% 3703 3.07% 1 0.03% 188-222-173-3.zone13.bethere.co.uk

Top 30 of 405 Total Referrers
# Hits Referrer
1 3443 3.45% - (Direct Request)
2 2140 2.14% http://celison.55fast.com/garyntricia/html/d0001/g0000084.html
3 870 0.87% http://www.robin-d.fr/
4 855 0.86% http://www.bartemis.com/pokerice/
5 824 0.83% http://www.bartemis.com/annuaire/3.5-bartemis.html
6 780 0.78% http://xbox-unlimited.xboxpassion.fr/
7 764 0.77% http://www.guin.cz.cc/fabiomauriciotimi/76-366.htm
8 723 0.72% http://blog.francetv.fr/pokerice1/
9 625 0.63% http://gay-sex.badybody.com/
10 606 0.61% http://austin-personals-on-the-net.oemexcess.com/
11 606 0.61% http://car-insurance-direct-line.insurance-auto.net/
12 606 0.61% http://casual-personals.baslog.com/
13 606 0.61% http://internet-dating-ethics.wisconsinsigns.com/
14 606 0.61% http://medical-professional-dating-san-francisco.wisconsinsigns.com/
15 606 0.61% http://online-car-insurance-estimates.insurance-auto.net/
16 606 0.61% http://online-car-insurance-in-uk-20.insurance-auto.net/
17 606 0.61% http://sales-and-relationships.baslog.com/
18 606 0.61% http://unona-marriage-agency.baslog.com/
19 606 0.61% http://volvo-auto-insurance-quote.insurance-auto.net/
20 605 0.61% http://dating-services-yahoo.oemexcess.com/
21 605 0.61% http://dating-sites-in-india.oemexcess.com/
22 605 0.61% http://flirt-at-school.wisconsinsigns.com/
23 605 0.61% http://lasting-relationships.oemexcess.com/
24 605 0.61% http://london-free-auto-quotes-auto-insurance.insurance-auto.net/
25 605 0.61% http://personals-source-yahoo.baslog.com/
26 605 0.61% http://surviving-relationships.oemexcess.com/
27 604 0.60% http://cabo-singles-scene.andrelic.com/
28 604 0.60% http://meet-lonely-people-online.baslog.com/
29 603 0.60% http://401k-65-and-older.quaddown.org/
30 603 0.60% http://ggg-girls.aquimontserrat.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% parent directory index of/ shag
2 1 50.00% волгоград

Top 15 of 319 Total User Agents
# Hits User Agent
1 76671 76.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7531 7.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3708 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2936 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 2382 2.39% Mozilla 4/0
6 1080 1.08% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 880 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 460 0.46% HTMLParser/2.0
9 340 0.34% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
10 288 0.29% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
11 267 0.27% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
12 205 0.21% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 162 0.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 130 0.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 129 0.13% Googlebot-Image/1.0

Usage by Country for March 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 77197 77.32% 76564 79.13% 69448 57.52% Unresolved/Unknown
2 7644 7.66% 7639 7.90% 6162 5.10% France
3 6080 6.09% 5842 6.04% 14176 11.74% Network
4 4232 4.24% 3182 3.29% 13833 11.46% US Commercial
5 1108 1.11% 1108 1.15% 892 0.74% Austria
6 803 0.80% 438 0.45% 4738 3.92% Yugoslavia
7 709 0.71% 384 0.40% 4157 3.44% United Kingdom
8 463 0.46% 272 0.28% 2861 2.37% Singapore
9 215 0.22% 119 0.12% 1237 1.02% Italy
10 191 0.19% 190 0.20% 151 0.12% Czech Republic
11 172 0.17% 170 0.18% 138 0.11% Netherlands
12 154 0.15% 111 0.11% 1454 1.20% Russian Federation
13 130 0.13% 75 0.08% 414 0.34% Germany
14 115 0.12% 107 0.11% 150 0.12% Non-Profit Organization
15 103 0.10% 100 0.10% 206 0.17% Poland
16 80 0.08% 79 0.08% 64 0.05% India
17 57 0.06% 42 0.04% 214 0.18% Mexico
18 52 0.05% 28 0.03% 111 0.09% Ukraine
19 48 0.05% 48 0.05% 38 0.03% Greece
20 47 0.05% 47 0.05% 25 0.02% Old style Arpanet (arpa)
21 43 0.04% 43 0.04% 34 0.03% Finland
22 26 0.03% 25 0.03% 20 0.02% Belgium
23 24 0.02% 24 0.02% 19 0.02% Portugal
24 20 0.02% 18 0.02% 17 0.01% Brazil
25 20 0.02% 20 0.02% 70 0.06% Romania
26 19 0.02% 19 0.02% 15 0.01% Sweden
27 17 0.02% 16 0.02% 14 0.01% Australia
28 9 0.01% 8 0.01% 8 0.01% Denmark
29 7 0.01% 5 0.01% 7 0.01% US Educational
30 7 0.01% 6 0.01% 6 0.01% Hungary


Generated by Webalizer Version 2.01