Usage Statistics for shagagain.com

Summary Period: October 2009
Generated 01-Nov-2009 05:43 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 11381
Total Files 9329
Total Pages 10003
Total Visits 2320
Total KBytes 32670
Total Unique Sites 570
Total Unique URLs 211
Total Unique Referrers 244
Total Unique User Agents 277
. Avg Max
Hits per Hour 15 308
Hits per Day 367 698
Files per Day 300 635
Pages per Day 322 666
Visits per Day 74 129
KBytes per Day 1054 2973
Hits by Response Code
Code 200 - OK 9329
Code 206 - Partial Content 44
Code 301 - Moved Permanently 32
Code 304 - Not Modified 272
Code 400 - Bad Request 309
Code 403 - Forbidden 18
Code 404 - Not Found 1345
Code 405 - Method Not Allowed 30
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 273 2.40% 225 2.41% 246 2.46% 84 3.62% 64 11.23% 661 2.02%
2 157 1.38% 111 1.19% 127 1.27% 58 2.50% 31 5.44% 541 1.66%
3 248 2.18% 164 1.76% 224 2.24% 75 3.23% 59 10.35% 893 2.73%
4 402 3.53% 343 3.68% 370 3.70% 129 5.56% 43 7.54% 1216 3.72%
5 342 3.01% 297 3.18% 318 3.18% 82 3.53% 39 6.84% 1198 3.67%
6 572 5.03% 518 5.55% 517 5.17% 53 2.28% 44 7.72% 751 2.30%
7 145 1.27% 112 1.20% 111 1.11% 57 2.46% 32 5.61% 1092 3.34%
8 151 1.33% 113 1.21% 121 1.21% 74 3.19% 32 5.61% 1310 4.01%
9 464 4.08% 353 3.78% 414 4.14% 79 3.41% 35 6.14% 2973 9.10%
10 634 5.57% 567 6.08% 605 6.05% 114 4.91% 84 14.74% 632 1.93%
11 326 2.86% 279 2.99% 292 2.92% 119 5.13% 45 7.89% 1218 3.73%
12 511 4.49% 396 4.24% 455 4.55% 129 5.56% 48 8.42% 2176 6.66%
13 675 5.93% 539 5.78% 535 5.35% 50 2.16% 31 5.44% 1453 4.45%
14 257 2.26% 102 1.09% 126 1.26% 69 2.97% 34 5.96% 622 1.90%
15 283 2.49% 245 2.63% 235 2.35% 61 2.63% 36 6.32% 1801 5.51%
16 548 4.82% 505 5.41% 514 5.14% 64 2.76% 36 6.32% 1162 3.56%
17 431 3.79% 281 3.01% 301 3.01% 59 2.54% 40 7.02% 726 2.22%
18 415 3.65% 369 3.96% 383 3.83% 53 2.28% 36 6.32% 866 2.65%
19 527 4.63% 472 5.06% 491 4.91% 59 2.54% 37 6.49% 977 2.99%
20 560 4.92% 522 5.60% 529 5.29% 59 2.54% 33 5.79% 776 2.38%
21 142 1.25% 103 1.10% 107 1.07% 57 2.46% 33 5.79% 849 2.60%
22 156 1.37% 84 0.90% 133 1.33% 92 3.97% 59 10.35% 345 1.06%
23 159 1.40% 101 1.08% 137 1.37% 75 3.23% 48 8.42% 407 1.25%
24 112 0.98% 64 0.69% 78 0.78% 41 1.77% 24 4.21% 283 0.87%
25 218 1.92% 182 1.95% 180 1.80% 47 2.03% 32 5.61% 1137 3.48%
26 336 2.95% 266 2.85% 298 2.98% 81 3.49% 58 10.18% 1211 3.71%
27 326 2.86% 276 2.96% 297 2.97% 65 2.80% 47 8.25% 716 2.19%
28 415 3.65% 356 3.82% 374 3.74% 60 2.59% 41 7.19% 419 1.28%
29 437 3.84% 383 4.11% 400 4.00% 127 5.47% 47 8.25% 798 2.44%
30 461 4.05% 366 3.92% 419 4.19% 75 3.23% 44 7.72% 2132 6.53%
31 698 6.13% 635 6.81% 666 6.66% 81 3.49% 38 6.67% 1328 4.06%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 387 3.40% 10 327 3.51% 11 356 3.56% 14 426 1.30%
1 15 480 4.22% 12 392 4.20% 13 425 4.25% 81 2512 7.69%
2 19 596 5.24% 17 535 5.73% 17 540 5.40% 70 2155 6.60%
3 9 296 2.60% 8 251 2.69% 8 257 2.57% 54 1668 5.11%
4 12 398 3.50% 10 320 3.43% 11 360 3.60% 52 1598 4.89%
5 15 475 4.17% 10 312 3.34% 10 334 3.34% 59 1816 5.56%
6 18 572 5.03% 14 457 4.90% 16 511 5.11% 60 1867 5.71%
7 19 603 5.30% 17 556 5.96% 18 570 5.70% 45 1391 4.26%
8 10 311 2.73% 8 248 2.66% 8 262 2.62% 34 1059 3.24%
9 24 768 6.75% 22 711 7.62% 23 732 7.32% 77 2386 7.30%
10 19 591 5.19% 16 519 5.56% 17 541 5.41% 39 1206 3.69%
11 9 280 2.46% 7 232 2.49% 7 244 2.44% 17 521 1.60%
12 9 292 2.57% 7 244 2.62% 8 256 2.56% 25 789 2.42%
13 26 817 7.18% 20 640 6.86% 24 745 7.45% 111 3442 10.53%
14 17 555 4.88% 12 384 4.12% 13 419 4.19% 32 1000 3.06%
15 17 548 4.82% 14 445 4.77% 16 506 5.06% 38 1183 3.62%
16 15 488 4.29% 13 426 4.57% 14 452 4.52% 23 722 2.21%
17 15 475 4.17% 12 395 4.23% 13 431 4.31% 37 1138 3.48%
18 20 628 5.52% 17 547 5.86% 18 577 5.77% 27 838 2.57%
19 13 404 3.55% 10 334 3.58% 11 349 3.49% 34 1056 3.23%
20 12 385 3.38% 11 341 3.66% 11 354 3.54% 38 1166 3.57%
21 11 342 3.01% 8 262 2.81% 8 277 2.77% 29 900 2.75%
22 8 261 2.29% 5 179 1.92% 7 224 2.24% 22 692 2.12%
23 13 429 3.77% 8 272 2.92% 9 281 2.81% 37 1139 3.49%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 7004 61.54% 6071 18.58% /
2 202 1.77% 1636 5.01% /webalizer/
3 122 1.07% 364 1.11% /modlogan/
4 58 0.51% 45 0.14% /phpBB2xxxxx/
5 48 0.42% 136 0.42% /modlogan/m_usage_200904_000_000.html
6 47 0.41% 244 0.75% /modlogan/m_usage_200903_003_001.html
7 43 0.38% 124 0.38% /modlogan/m_usage_200903_000_000.html
8 40 0.35% 28 0.08% /phpBB2xxxxx/templates/
9 40 0.35% 4456 13.64% /webalizer/usage_200910.html
10 38 0.33% 254 0.78% /modlogan/m_usage_200902_001_001.html
11 37 0.33% 188 0.58% /modlogan/m_usage_200902_000_002.html
12 37 0.33% 109 0.33% /modlogan/m_usage_200905_000_000.html
13 37 0.33% 100 0.31% /modlogan/m_usage_200907_000_000.html
14 36 0.32% 249 0.76% /modlogan/m_usage_200905_001_001.html
15 36 0.32% 188 0.58% /modlogan/m_usage_200905_003_001.html
16 35 0.31% 179 0.55% /modlogan/m_usage_200904_000_002.html
17 34 0.30% 233 0.71% /modlogan/m_usage_200903_001_001.html
18 33 0.29% 236 0.72% /modlogan/m_usage_200904_001_001.html
19 31 0.27% 5 0.02% /icons/folder.gif
20 30 0.26% 5 0.01% /icons/back.gif
21 29 0.25% 3 0.01% /icons/blank.gif
22 29 0.25% 13 0.04% /modlogan/modlogan.css
23 27 0.24% 84 0.26% /modlogan/m_usage_200903_002_002.html
24 26 0.23% 141 0.43% /modlogan/m_usage_200909_002_002.html
25 26 0.23% 19 0.06% /phpBB2xxxxx/templates/GreenMylon/
26 26 0.23% 2457 7.52% /webalizer/usage_200905.html
27 25 0.22% 136 0.42% /modlogan/m_usage_200906_002_002.html
28 24 0.21% 23 0.07% /modlogan/m_usage_200906_003_003.html
29 21 0.18% 109 0.33% /modlogan/m_usage_200908_002_002.html
30 20 0.18% 58 0.18% /modlogan/m_usage_200906_003_002.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 7004 61.54% 6071 18.58% /
2 40 0.35% 4456 13.64% /webalizer/usage_200910.html
3 26 0.23% 2457 7.52% /webalizer/usage_200905.html
4 18 0.16% 1838 5.62% /webalizer/usage_200904.html
5 202 1.77% 1636 5.01% /webalizer/
6 14 0.12% 1360 4.16% /webalizer/usage_200909.html
7 12 0.11% 1028 3.15% /webalizer/usage_200902.html
8 13 0.11% 991 3.03% /webalizer/usage_200903.html
9 17 0.15% 970 2.97% /webalizer/usage_200907.html
10 6 0.05% 637 1.95% /webalizer/usage_200906.html

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 7004 61.54% 1209 57.99% /
2 122 1.07% 44 2.11% /modlogan/
3 202 1.77% 40 1.92% /webalizer/
4 40 0.35% 32 1.53% /webalizer/usage_200910.html
5 58 0.51% 29 1.39% /phpBB2xxxxx/
6 40 0.35% 21 1.01% /phpBB2xxxxx/templates/
7 27 0.24% 17 0.82% /modlogan/m_usage_200903_002_002.html
8 20 0.18% 16 0.77% /modlogan/m_usage_200906_003_002.html
9 24 0.21% 16 0.77% /modlogan/m_usage_200906_003_003.html
10 26 0.23% 16 0.77% /modlogan/m_usage_200909_002_002.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 7004 61.54% 1240 58.13% /
2 202 1.77% 51 2.39% /webalizer/
3 122 1.07% 38 1.78% /modlogan/
4 40 0.35% 33 1.55% /webalizer/usage_200910.html
5 58 0.51% 28 1.31% /phpBB2xxxxx/
6 40 0.35% 20 0.94% /phpBB2xxxxx/templates/
7 27 0.24% 19 0.89% /modlogan/m_usage_200903_002_002.html
8 24 0.21% 17 0.80% /modlogan/m_usage_200906_003_003.html
9 26 0.23% 17 0.80% /modlogan/m_usage_200909_002_002.html
10 48 0.42% 16 0.75% /modlogan/m_usage_200904_000_000.html

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 1132 9.95% 1132 12.13% 984 3.01% 518 22.33% server11.servera.info
2 801 7.04% 800 8.58% 697 2.13% 9 0.39% pat-mi.eni.it
3 730 6.41% 726 7.78% 678 2.08% 12 0.52% ip-174-142-104-57.static.privatedns.com
4 500 4.39% 500 5.36% 435 1.33% 4 0.17% 200.238.83.49
5 470 4.13% 470 5.04% 403 1.23% 3 0.13% ev1s-216-40-204-178.theplanet.com
6 403 3.54% 402 4.31% 351 1.07% 6 0.26% tigo190-102-206-48.emtel.net.co
7 300 2.64% 226 2.42% 2114 6.47% 1 0.04% 66.150.224.245
8 270 2.37% 270 2.89% 235 0.72% 1 0.04% 94.103.232.3
9 241 2.12% 217 2.33% 949 2.91% 39 1.68% crawl-66-249-71-237.googlebot.com
10 235 2.06% 127 1.36% 1504 4.60% 42 1.81% crawl-66-249-71-214.googlebot.com
11 216 1.90% 200 2.14% 895 2.74% 32 1.38% crawl-66-249-71-193.googlebot.com
12 200 1.76% 0 0.00% 225 0.69% 0 0.00% termserv.sloboda.net
13 172 1.51% 143 1.53% 1753 5.36% 1 0.04% 38.100.8.50
14 147 1.29% 147 1.58% 707 2.16% 7 0.30% d-216-137-0-92.batelnet.bs
15 146 1.28% 104 1.11% 1321 4.04% 79 3.41% crawl-66-249-71-180.googlebot.com
16 140 1.23% 80 0.86% 336 1.03% 93 4.01% crawl-66-249-67-161.googlebot.com
17 133 1.17% 133 1.43% 642 1.96% 2 0.09% d-216-137-3-253.batelnet.bs
18 123 1.08% 123 1.32% 2367 7.25% 52 2.24% 647760.ds.nac.net
19 110 0.97% 110 1.18% 96 0.29% 3 0.13% 168.10.168.61
20 102 0.90% 102 1.09% 89 0.27% 2 0.09% dup-200-65-129-1.prodigy.net.mx
21 101 0.89% 101 1.08% 88 0.27% 2 0.09% customer-148-233-239-24.uninet.net.mx
22 100 0.88% 100 1.07% 86 0.26% 1 0.04% 200.151.207.140
23 100 0.88% 100 1.07% 86 0.26% 1 0.04% 201.65.142.6
24 100 0.88% 0 0.00% 112 0.34% 0 0.00% 220.188.119.198
25 100 0.88% 100 1.07% 86 0.26% 1 0.04% 222.124.206.115
26 100 0.88% 100 1.07% 87 0.27% 1 0.04% 61.153.149.205
27 100 0.88% 100 1.07% 86 0.26% 1 0.04% 68.71.33.85
28 100 0.88% 100 1.07% 86 0.26% 1 0.04% ns353157.ovh.net
29 100 0.88% 100 1.07% 87 0.27% 1 0.04% ns39830.ovh.net
30 100 0.88% 100 1.07% 86 0.26% 1 0.04% pafsr1.comune.montesanosalentino.le.it

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 1.08% 123 1.32% 2367 7.25% 52 2.24% 647760.ds.nac.net
2 300 2.64% 226 2.42% 2114 6.47% 1 0.04% 66.150.224.245
3 42 0.37% 42 0.45% 1915 5.86% 16 0.69% 174.34.157.98.rdns.ubiquityservers.com
4 172 1.51% 143 1.53% 1753 5.36% 1 0.04% 38.100.8.50
5 235 2.06% 127 1.36% 1504 4.60% 42 1.81% crawl-66-249-71-214.googlebot.com
6 146 1.28% 104 1.11% 1321 4.04% 79 3.41% crawl-66-249-71-180.googlebot.com
7 52 0.46% 51 0.55% 1278 3.91% 1 0.04% 38.105.83.13
8 1132 9.95% 1132 12.13% 984 3.01% 518 22.33% server11.servera.info
9 241 2.12% 217 2.33% 949 2.91% 39 1.68% crawl-66-249-71-237.googlebot.com
10 216 1.90% 200 2.14% 895 2.74% 32 1.38% crawl-66-249-71-193.googlebot.com

Top 30 of 244 Total Referrers
# Hits Referrer
1 3758 33.02% - (Direct Request)
2 246 2.16% http://viagra-cialis.freehostp.com/
3 242 2.13% http://www.onlinepharmacyhost.com/
4 170 1.49% http://rezeptfrei.freewebhostx.com/sumatriptan.html
5 163 1.43% http://shagagain.com/phpBB2/index.php
6 150 1.32% http://ohne-rezept.1-2-3host.com/nitroglycerin.html
7 150 1.32% http://sans-ordonnance.awardspace.biz/salbutamol.html
8 112 0.98% http://cialisviagra.onlinehostlocation.com/
9 108 0.95% http://fisting.toprevenue.net/
10 107 0.94% http://opharmacy.medsjoy.com/
11 104 0.91% http://freesexporn.toprevenue.net/
12 103 0.91% http://www.couplesseduceteens2.com/skinny-teen6.html
13 102 0.90% http://shagagain.com/webalizer/
14 100 0.88% http://andymartinmusic.com/MP3/mp3/sound/comment-1622.html
15 100 0.88% http://andymartinmusic.com/MP3/mp3/sound/index.html
16 100 0.88% http://awnrsidfa.strefa.pl/fake-money-order.html
17 100 0.88% http://brmfolkc.ibelgique.com/roughest-forced.html
18 100 0.88% http://brmnexd.ibelgique.com/article-615.html
19 100 0.88% http://bugetcxi.mi-website.es/page-303.html
20 100 0.88% http://cnewsvoice.com/C_NewsImage/icons/page306.html
21 100 0.88% http://crossculturaltours.com/list/attachments/images/comment-300.html
22 100 0.88% http://crossculturaltours.com/list/attachments/images/comment-550.html
23 100 0.88% http://crossfirebandrocks.com/shows/flyers/images/index.html
24 100 0.88% http://doaelera.iquebec.com/alabama-aurora-estate.html
25 100 0.88% http://drqlqvou.mukade.jp/978.html
26 100 0.88% http://elenqpask.mi-website.es/resource-160.html
27 100 0.88% http://enfevfv.mi-website.es/topic-449.html
28 100 0.88% http://fayarvo.iespana.es/news62.html
29 100 0.88% http://henpasvlb.strefa.pl/article151.html
30 100 0.88% http://henpasvlb.strefa.pl/article405.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% shagagain
2 1 20.00% shag again waxhaw
3 1 20.00% site:shagagain.com shagagain.com

Top 15 of 277 Total User Agents
# Hits User Agent
1 769 6.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 721 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 681 5.98% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
4 470 4.13% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 399 3.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 391 3.44% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 305 2.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 300 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cro
9 300 2.64% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
10 200 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://and
11 200 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brm
12 200 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hen
13 199 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://toa
14 193 1.70% Mozilla 4/0
15 172 1.51% panscient.com

Usage by Country for October 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 4100 36.02% 2973 31.87% 13928 42.63% US Commercial
2 3721 32.69% 3313 35.51% 8589 26.29% Unresolved/Unknown
3 1084 9.52% 720 7.72% 5518 16.89% Network
4 965 8.48% 937 10.04% 1107 3.39% Italy
5 403 3.54% 402 4.31% 351 1.07% Colombia
6 379 3.33% 379 4.06% 1813 5.55% Bahamas
7 204 1.79% 204 2.19% 177 0.54% Mexico
8 103 0.91% 100 1.07% 91 0.28% Czech Republic
9 100 0.88% 100 1.07% 87 0.27% United Kingdom
10 87 0.76% 80 0.86% 209 0.64% Germany
11 62 0.54% 31 0.33% 413 1.26% Russian Federation
12 38 0.33% 38 0.41% 33 0.10% Canada
13 30 0.26% 30 0.32% 26 0.08% Denmark
14 20 0.18% 19 0.20% 18 0.06% Romania
15 13 0.11% 4 0.04% 17 0.05% Brazil
16 11 0.10% 6 0.06% 55 0.17% Finland
17 8 0.07% 5 0.05% 9 0.03% Poland
18 6 0.05% 6 0.06% 5 0.02% Belgium
19 6 0.05% 6 0.06% 49 0.15% Croatia (Hrvatska)
20 6 0.05% 2 0.02% 8 0.02% Latvia
21 5 0.04% 2 0.02% 6 0.02% Ukraine
22 4 0.04% 4 0.04% 1 0.00% United Arab Emirates
23 4 0.04% 2 0.02% 5 0.01% Seychelles
24 3 0.03% 0 0.00% 5 0.01% France
25 3 0.03% 3 0.03% 130 0.40% Singapore
26 2 0.02% 1 0.01% 2 0.01% US Educational
27 2 0.02% 2 0.02% 2 0.01% Chile
28 2 0.02% 0 0.00% 3 0.01% Hungary
29 2 0.02% 0 0.00% 3 0.01% Korea (South)
30 2 0.02% 2 0.02% 2 0.01% Netherlands


Generated by Webalizer Version 2.01