Usage Statistics for shagagain.com

Summary Period: September 2009
Generated 01-Oct-2009 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 16962
Total Files 15034
Total Pages 14801
Total Visits 2855
Total KBytes 43168
Total Unique Sites 573
Total Unique URLs 204
Total Unique Referrers 324
Total Unique User Agents 305
. Avg Max
Hits per Hour 23 986
Hits per Day 565 1490
Files per Day 501 1380
Pages per Day 493 1453
Visits per Day 95 222
KBytes per Day 1439 8974
Hits by Response Code
Code 200 - OK 15034
Code 206 - Partial Content 34
Code 301 - Moved Permanently 30
Code 304 - Not Modified 241
Code 400 - Bad Request 112
Code 403 - Forbidden 22
Code 404 - Not Found 1477
Code 405 - Method Not Allowed 10
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 478 2.82% 444 2.95% 451 3.05% 62 2.17% 32 5.58% 668 1.55%
2 282 1.66% 215 1.43% 249 1.68% 93 3.26% 56 9.77% 771 1.79%
3 752 4.43% 668 4.44% 608 4.11% 94 3.29% 36 6.28% 1942 4.50%
4 211 1.24% 177 1.18% 179 1.21% 58 2.03% 28 4.89% 482 1.12%
5 799 4.71% 721 4.80% 543 3.67% 93 3.26% 42 7.33% 1481 3.43%
6 663 3.91% 598 3.98% 629 4.25% 175 6.13% 62 10.82% 1412 3.27%
7 725 4.27% 676 4.50% 516 3.49% 116 4.06% 57 9.95% 1120 2.60%
8 570 3.36% 485 3.23% 490 3.31% 164 5.74% 66 11.52% 1035 2.40%
9 675 3.98% 627 4.17% 627 4.24% 103 3.61% 56 9.77% 1462 3.39%
10 701 4.13% 558 3.71% 626 4.23% 112 3.92% 59 10.30% 2208 5.11%
11 447 2.64% 297 1.98% 310 2.09% 83 2.91% 49 8.55% 1024 2.37%
12 410 2.42% 347 2.31% 272 1.84% 78 2.73% 51 8.90% 790 1.83%
13 606 3.57% 536 3.57% 470 3.18% 97 3.40% 53 9.25% 1016 2.35%
14 349 2.06% 315 2.10% 319 2.16% 64 2.24% 33 5.76% 477 1.11%
15 445 2.62% 344 2.29% 407 2.75% 55 1.93% 40 6.98% 738 1.71%
16 322 1.90% 263 1.75% 177 1.20% 53 1.86% 39 6.81% 506 1.17%
17 512 3.02% 463 3.08% 477 3.22% 86 3.01% 47 8.20% 2224 5.15%
18 423 2.49% 376 2.50% 391 2.64% 120 4.20% 39 6.81% 794 1.84%
19 542 3.20% 503 3.35% 519 3.51% 222 7.78% 39 6.81% 1661 3.85%
20 625 3.68% 594 3.95% 604 4.08% 86 3.01% 41 7.16% 644 1.49%
21 737 4.35% 672 4.47% 686 4.63% 119 4.17% 57 9.95% 1194 2.77%
22 496 2.92% 444 2.95% 364 2.46% 172 6.02% 54 9.42% 755 1.75%
23 1490 8.78% 1380 9.18% 1453 9.82% 104 3.64% 44 7.68% 8974 20.79%
24 246 1.45% 217 1.44% 220 1.49% 48 1.68% 27 4.71% 237 0.55%
25 530 3.12% 493 3.28% 495 3.34% 67 2.35% 32 5.58% 596 1.38%
26 686 4.04% 630 4.19% 640 4.32% 61 2.14% 53 9.25% 705 1.63%
27 362 2.13% 299 1.99% 314 2.12% 69 2.42% 44 7.68% 1403 3.25%
28 368 2.17% 315 2.10% 331 2.24% 61 2.14% 41 7.16% 1827 4.23%
29 1018 6.00% 927 6.17% 957 6.47% 75 2.63% 33 5.76% 3896 9.02%
30 492 2.90% 450 2.99% 477 3.22% 78 2.73% 33 5.76% 1129 2.62%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 307 1.81% 8 243 1.62% 8 260 1.76% 32 973 2.25%
1 22 676 3.99% 19 596 3.96% 20 614 4.15% 47 1399 3.24%
2 52 1586 9.35% 49 1477 9.82% 51 1544 10.43% 310 9286 21.51%
3 26 786 4.63% 21 643 4.28% 24 736 4.97% 52 1573 3.64%
4 20 611 3.60% 18 559 3.72% 16 484 3.27% 66 1975 4.58%
5 24 738 4.35% 22 672 4.47% 23 699 4.72% 56 1672 3.87%
6 26 800 4.72% 25 753 5.01% 22 678 4.58% 62 1850 4.29%
7 18 553 3.26% 16 485 3.23% 13 405 2.74% 60 1789 4.14%
8 24 746 4.40% 22 664 4.42% 22 687 4.64% 37 1117 2.59%
9 19 584 3.44% 17 519 3.45% 17 529 3.57% 47 1406 3.26%
10 15 465 2.74% 10 310 2.06% 10 321 2.17% 34 1022 2.37%
11 22 681 4.01% 21 637 4.24% 21 648 4.38% 28 829 1.92%
12 14 424 2.50% 12 373 2.48% 12 381 2.57% 61 1817 4.21%
13 19 578 3.41% 16 509 3.39% 17 539 3.64% 37 1096 2.54%
14 21 648 3.82% 19 571 3.80% 16 494 3.34% 44 1316 3.05%
15 39 1198 7.06% 36 1100 7.32% 35 1054 7.12% 66 1969 4.56%
16 28 862 5.08% 26 807 5.37% 20 627 4.24% 61 1843 4.27%
17 17 511 3.01% 15 457 3.04% 15 472 3.19% 57 1698 3.93%
18 23 691 4.07% 20 629 4.18% 21 640 4.32% 38 1152 2.67%
19 38 1144 6.74% 32 963 6.41% 28 857 5.79% 82 2464 5.71%
20 24 733 4.32% 21 650 4.32% 22 679 4.59% 41 1232 2.85%
21 10 313 1.85% 7 229 1.52% 7 230 1.55% 16 484 1.12%
22 18 546 3.22% 15 473 3.15% 16 503 3.40% 56 1672 3.87%
23 26 781 4.60% 23 715 4.76% 24 720 4.86% 51 1535 3.56%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 10891 64.21% 9430 21.84% /
2 860 5.07% 747 1.73% http://www.shagagain.com
3 126 0.74% 955 2.21% /webalizer/
4 119 0.70% 490 1.14% /modlogan/
5 104 0.61% 187 0.43% /modlogan/m_usage_200905_003_003.html
6 97 0.57% 75 0.17% /phpBB2xxxxx/
7 75 0.44% 52 0.12% /phpBB2xxxxx/templates/
8 75 0.44% 54 0.13% /phpBB2xxxxx/templates/GreenMylon/
9 66 0.39% 151 0.35% /modlogan/m_usage_200902_002_004.html
10 58 0.34% 128 0.30% /modlogan/m_usage_200902_004_002.html
11 58 0.34% 130 0.30% /modlogan/m_usage_200903_004_002.html
12 45 0.27% 110 0.25% /modlogan/m_usage_200907_002_002.html
13 36 0.21% 91 0.21% /modlogan/m_usage_200903_002_002.html
14 36 0.21% 4159 9.64% /webalizer/usage_200909.html
15 34 0.20% 97 0.22% /modlogan/m_usage_200904_000_000.html
16 32 0.19% 197 0.46% /modlogan/m_usage_200906_002_002.html
17 30 0.18% 154 0.36% /modlogan/m_usage_200903_003_001.html
18 30 0.18% 130 0.30% /modlogan/m_usage_200904_000_002.html
19 30 0.18% 127 0.29% /modlogan/m_usage_200907_004_004.html
20 29 0.17% 150 0.35% /modlogan/m_usage_200905_003_001.html
21 28 0.17% 152 0.35% /modlogan/m_usage_200902_000_001.html
22 28 0.17% 55 0.13% /modlogan/m_usage_200905_002_003.html
23 28 0.17% 208 0.48% /modlogan/m_usage_200908_001_001.html
24 27 0.16% 152 0.35% /modlogan/m_usage_200904_002_002.html
25 27 0.16% 15 0.03% /modlogan/m_usage_200906_003_003.html
26 26 0.15% 129 0.30% /modlogan/m_usage_200904_001_001.html
27 26 0.15% 123 0.29% /modlogan/m_usage_200905_002_002.html
28 26 0.15% 142 0.33% /modlogan/m_usage_200908_000_002.html
29 25 0.15% 146 0.34% /modlogan/m_usage_200902_002_002.html
30 25 0.15% 171 0.40% /modlogan/m_usage_200906_001_001.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 10891 64.21% 9430 21.84% /
2 36 0.21% 4159 9.64% /webalizer/usage_200909.html
3 23 0.14% 2513 5.82% /webalizer/usage_200902.html
4 22 0.13% 2450 5.68% /webalizer/usage_200904.html
5 17 0.10% 1927 4.46% /webalizer/usage_200905.html
6 16 0.09% 1864 4.32% /webalizer/usage_200908.html
7 15 0.09% 1754 4.06% /webalizer/usage_200907.html
8 17 0.10% 1734 4.02% /webalizer/usage_200903.html
9 12 0.07% 1528 3.54% /webalizer/usage_200906.html
10 126 0.74% 955 2.21% /webalizer/

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 10891 64.21% 1561 58.36% /
2 119 0.70% 44 1.64% /modlogan/
3 45 0.27% 34 1.27% /modlogan/m_usage_200907_002_002.html
4 97 0.57% 34 1.27% /phpBB2xxxxx/
5 126 0.74% 33 1.23% /webalizer/
6 75 0.44% 26 0.97% /phpBB2xxxxx/templates/GreenMylon/
7 36 0.21% 24 0.90% /modlogan/m_usage_200903_002_002.html
8 104 0.61% 22 0.82% /modlogan/m_usage_200905_003_003.html
9 36 0.21% 22 0.82% /webalizer/usage_200909.html
10 27 0.16% 21 0.79% /modlogan/m_usage_200906_003_003.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 10891 64.21% 1594 58.52% /
2 97 0.57% 38 1.40% /phpBB2xxxxx/
3 126 0.74% 38 1.40% /webalizer/
4 119 0.70% 36 1.32% /modlogan/
5 75 0.44% 35 1.28% /phpBB2xxxxx/templates/GreenMylon/
6 45 0.27% 32 1.17% /modlogan/m_usage_200907_002_002.html
7 104 0.61% 25 0.92% /modlogan/m_usage_200905_003_003.html
8 36 0.21% 24 0.88% /modlogan/m_usage_200903_002_002.html
9 36 0.21% 23 0.84% /webalizer/usage_200909.html
10 27 0.16% 21 0.77% /modlogan/m_usage_200906_003_003.html

Top 30 of 573 Total Sites
# Hits Files KBytes Visits Hostname
1 976 5.75% 919 6.11% 8341 19.32% 2 0.07% fa.2d.344a.static.theplanet.com
2 865 5.10% 865 5.75% 752 1.74% 453 15.87% server11.servera.info
3 723 4.26% 722 4.80% 629 1.46% 9 0.32% tigo190-102-206-48.emtel.net.co
4 412 2.43% 412 2.74% 471 1.09% 5 0.18% ev1s-216-40-204-178.theplanet.com
5 390 2.30% 390 2.59% 339 0.79% 2 0.07% 53573ae4.cable.casema.nl
6 303 1.79% 301 2.00% 386 0.89% 4 0.14% cache-mex-vallejo-1.prodigy.net.mx
7 300 1.77% 300 2.00% 257 0.60% 3 0.11% ra70.gprs.bwc.ru
8 281 1.66% 279 1.86% 246 0.57% 4 0.14% ip-174-142-104-57.static.privatedns.com
9 272 1.60% 272 1.81% 236 0.55% 90 3.15% dingo.hostrack.com
10 259 1.53% 116 0.77% 1395 3.23% 24 0.84% crawl-66-249-68-172.googlebot.com
11 256 1.51% 219 1.46% 998 2.31% 74 2.59% crawl-66-249-68-152.googlebot.com
12 242 1.43% 197 1.31% 892 2.07% 74 2.59% crawl-66-249-67-23.googlebot.com
13 241 1.42% 205 1.36% 942 2.18% 80 2.80% crawl-66-249-68-248.googlebot.com
14 236 1.39% 236 1.57% 202 0.47% 3 0.11% 211.128.104.122
15 231 1.36% 231 1.54% 201 0.47% 7 0.25% p509972d0.dip0.t-ipconnect.de
16 228 1.34% 228 1.52% 198 0.46% 76 2.66% pluto.4dwebhosting.com
17 221 1.30% 221 1.47% 192 0.44% 4 0.14% 148-18-178-94.pool.ukrtel.net
18 210 1.24% 210 1.40% 183 0.42% 83 2.91% king.host-care.com
19 200 1.18% 200 1.33% 171 0.40% 2 0.07% 220.189.228.179
20 200 1.18% 200 1.33% 174 0.40% 2 0.07% pool-74-105-84-51.nwrknj.fios.verizon.net
21 200 1.18% 200 1.33% 174 0.40% 2 0.07% static.2.81.46.78.clients.your-server.de
22 181 1.07% 181 1.20% 157 0.36% 74 2.59% hero.host-care.com
23 179 1.06% 179 1.19% 156 0.36% 72 2.52% fuzzy.cirtexhosting.com
24 172 1.01% 172 1.14% 381 0.88% 2 0.07% d-216-137-4-117.batelnet.bs
25 171 1.01% 116 0.77% 1744 4.04% 16 0.56% crawl-66-249-71-214.googlebot.com
26 167 0.98% 167 1.11% 145 0.34% 64 2.24% 204.14.110.100
27 167 0.98% 167 1.11% 145 0.34% 3 0.11% host-80-193-72-145.static.telewest.net
28 160 0.94% 142 0.94% 878 2.03% 1 0.04% 38.100.8.50
29 150 0.88% 150 1.00% 129 0.30% 2 0.07% 189.80.248.155
30 150 0.88% 150 1.00% 1388 3.22% 66 2.31% 647760.ds.nac.net

Top 10 of 573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 976 5.75% 919 6.11% 8341 19.32% 2 0.07% fa.2d.344a.static.theplanet.com
2 171 1.01% 116 0.77% 1744 4.04% 16 0.56% crawl-66-249-71-214.googlebot.com
3 140 0.83% 105 0.70% 1419 3.29% 39 1.37% crawl-66-249-71-180.googlebot.com
4 259 1.53% 116 0.77% 1395 3.23% 24 0.84% crawl-66-249-68-172.googlebot.com
5 150 0.88% 150 1.00% 1388 3.22% 66 2.31% 647760.ds.nac.net
6 132 0.78% 132 0.88% 1237 2.87% 51 1.79% 616817.ds.nac.net
7 52 0.31% 50 0.33% 1156 2.68% 1 0.04% 38.100.41.66
8 32 0.19% 32 0.21% 1103 2.56% 10 0.35% 174.34.157.98.rdns.ubiquityservers.com
9 256 1.51% 219 1.46% 998 2.31% 74 2.59% crawl-66-249-68-152.googlebot.com
10 241 1.42% 205 1.36% 942 2.18% 80 2.80% crawl-66-249-68-248.googlebot.com

Top 30 of 324 Total Referrers
# Hits Referrer
1 4980 29.36% - (Direct Request)
2 390 2.30% http://www.echteamateurs.net/
3 165 0.97% http://busty.heopa.com/
4 153 0.90% http://www.shagagain.com/
5 150 0.88% http://www.to-ill.co.cc/pioglitazone.html
6 139 0.82% http://leavelinks.com/w5fazc8.html
7 135 0.80% http://kissmart.com/ll0oupbo6txb.html
8 132 0.78% http://100-mg.hostaim.com/sulfamethoxazole.html
9 132 0.78% http://www.maturesexmilfs.com/mature-xxx/
10 130 0.77% http://www.pussyisblack.com/big-booty-black-hoes/
11 128 0.75% http://young-teen-girl-cum-in-pussy.3x-pussy.com/
12 127 0.75% http://www.couplesseduceteens2.com/how-to-find-couples-that-seduce-teens.html
13 124 0.73% http://milf-videos-samples.50milfs.com/
14 124 0.73% http://www.infrared-sauna-info.com
15 123 0.73% http://www.publicinvasion2.com/
16 121 0.71% http://milf-hunter.hotnudegranny-review.com/
17 121 0.71% http://www.teensforcash2.net/sandra-teen-model.html
18 118 0.70% http://50milfs.com/
19 118 0.70% http://bangbros-pass.com/
20 117 0.69% http://cum-fiesta.50milfs.com/
21 116 0.68% http://hotgirls-club.com/
22 109 0.64% http://fisting.toprevenue.net/
23 104 0.61% http://www.buyviagracheapcialisorderlevitra.com/
24 101 0.60% http://fur.bz/0left/zed02/dat/cgi/article-1901.htm
25 100 0.59% http://a1club.net/award/mailform/data/files/article1036.html
26 100 0.59% http://alraauta.mukade.jp/803.html
27 100 0.59% http://aratours.com/forum/store/inc/article1636.html
28 100 0.59% http://aratours.com/forum/store/inc/article370.html
29 100 0.59% http://attitude21n.com/claroline/images/news-1271-2009-09-01.html
30 100 0.59% http://awreelwe.at-ninja.jp/430.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% shag highland
2 1 25.00% shagagain

Top 15 of 305 Total User Agents
# Hits User Agent
1 1717 10.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1372 8.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 987 5.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 976 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
5 759 4.47% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
6 610 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
7 411 2.42% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
8 387 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
9 382 2.25% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 297 1.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 208 1.23% Mozilla/4.0
12 200 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ara
13 200 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fre
14 200 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
15 200 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ric

Usage by Country for September 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 6830 40.27% 5482 36.46% 28163 65.24% US Commercial
2 3062 18.05% 2889 19.22% 5364 12.42% Unresolved/Unknown
3 2943 17.35% 2666 17.73% 5225 12.10% Network
4 923 5.44% 922 6.13% 801 1.85% Colombia
5 704 4.15% 702 4.67% 612 1.42% Germany
6 512 3.02% 503 3.35% 570 1.32% Mexico
7 444 2.62% 418 2.78% 416 0.96% Russian Federation
8 390 2.30% 390 2.59% 339 0.79% Netherlands
9 285 1.68% 285 1.90% 765 1.77% Bahamas
10 123 0.73% 121 0.80% 107 0.25% Brazil
11 106 0.62% 102 0.68% 93 0.22% Moldova
12 104 0.61% 101 0.67% 92 0.21% Czech Republic
13 100 0.59% 100 0.67% 87 0.20% Italy
14 100 0.59% 100 0.67% 86 0.20% Romania
15 100 0.59% 100 0.67% 86 0.20% United States
16 76 0.45% 76 0.51% 66 0.15% Canada
17 44 0.26% 44 0.29% 38 0.09% Finland
18 18 0.11% 13 0.09% 98 0.23% United Kingdom
19 14 0.08% 4 0.03% 19 0.04% Latvia
20 10 0.06% 10 0.07% 9 0.02% Old style Arpanet (arpa)
21 9 0.05% 7 0.05% 9 0.02% Poland
22 7 0.04% 0 0.00% 11 0.02% Non-Profit Organization
23 7 0.04% 6 0.04% 8 0.02% Saudi Arabia
24 7 0.04% 7 0.05% 6 0.01% Singapore
25 6 0.04% 6 0.04% 45 0.11% France
26 4 0.02% 4 0.03% 3 0.01% US Educational
27 4 0.02% 1 0.01% 12 0.03% Argentina
28 4 0.02% 2 0.01% 5 0.01% Seychelles
29 3 0.02% 1 0.01% 4 0.01% Estonia
30 3 0.02% 0 0.00% 5 0.01% India


Generated by Webalizer Version 2.01