Usage Statistics for shagagain.com

Summary Period: July 2009
Generated 01-Aug-2009 03:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 14486
Total Files 11429
Total Pages 13253
Total Visits 3157
Total KBytes 34229
Total Unique Sites 747
Total Unique URLs 134
Total Unique Referrers 280
Total Unique User Agents 279
. Avg Max
Hits per Hour 19 350
Hits per Day 467 1985
Files per Day 368 1848
Pages per Day 427 1940
Visits per Day 101 230
KBytes per Day 1104 3047
Hits by Response Code
Code 200 - OK 11429
Code 206 - Partial Content 3
Code 301 - Moved Permanently 50
Code 304 - Not Modified 308
Code 400 - Bad Request 39
Code 403 - Forbidden 45
Code 404 - Not Found 2611
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 270 1.86% 194 1.70% 233 1.76% 102 3.23% 40 5.35% 805 2.35%
2 212 1.46% 169 1.48% 184 1.39% 55 1.74% 39 5.22% 593 1.73%
3 417 2.88% 320 2.80% 357 2.69% 74 2.34% 43 5.76% 1906 5.57%
4 454 3.13% 351 3.07% 393 2.97% 96 3.04% 40 5.35% 845 2.47%
5 250 1.73% 166 1.45% 205 1.55% 84 2.66% 44 5.89% 278 0.81%
6 348 2.40% 301 2.63% 313 2.36% 89 2.82% 42 5.62% 1046 3.06%
7 221 1.53% 159 1.39% 183 1.38% 83 2.63% 50 6.69% 454 1.33%
8 270 1.86% 211 1.85% 227 1.71% 100 3.17% 43 5.76% 1165 3.40%
9 342 2.36% 287 2.51% 294 2.22% 117 3.71% 31 4.15% 797 2.33%
10 276 1.91% 236 2.06% 244 1.84% 102 3.23% 32 4.28% 485 1.42%
11 460 3.18% 411 3.60% 429 3.24% 88 2.79% 28 3.75% 649 1.90%
12 322 2.22% 241 2.11% 287 2.17% 122 3.86% 52 6.96% 522 1.52%
13 637 4.40% 538 4.71% 579 4.37% 89 2.82% 29 3.88% 2969 8.67%
14 336 2.32% 243 2.13% 313 2.36% 73 2.31% 44 5.89% 478 1.40%
15 490 3.38% 429 3.75% 442 3.34% 56 1.77% 40 5.35% 1696 4.95%
16 386 2.66% 326 2.85% 358 2.70% 59 1.87% 47 6.29% 723 2.11%
17 339 2.34% 278 2.43% 315 2.38% 75 2.38% 50 6.69% 489 1.43%
18 305 2.11% 184 1.61% 269 2.03% 65 2.06% 62 8.30% 337 0.98%
19 253 1.75% 134 1.17% 213 1.61% 74 2.34% 62 8.30% 349 1.02%
20 570 3.93% 312 2.73% 528 3.98% 137 4.34% 97 12.99% 2170 6.34%
21 1249 8.62% 1179 10.32% 1218 9.19% 230 7.29% 64 8.57% 1456 4.25%
22 1985 13.70% 1848 16.17% 1940 14.64% 203 6.43% 74 9.91% 2918 8.52%
23 981 6.77% 771 6.75% 948 7.15% 214 6.78% 90 12.05% 1252 3.66%
24 202 1.39% 118 1.03% 170 1.28% 101 3.20% 56 7.50% 1030 3.01%
25 779 5.38% 601 5.26% 715 5.40% 129 4.09% 77 10.31% 2749 8.03%
26 254 1.75% 190 1.66% 220 1.66% 102 3.23% 48 6.43% 548 1.60%
27 569 3.93% 283 2.48% 510 3.85% 161 5.10% 95 12.72% 978 2.86%
28 243 1.68% 185 1.62% 211 1.59% 83 2.63% 46 6.16% 359 1.05%
29 308 2.13% 203 1.78% 272 2.05% 97 3.07% 54 7.23% 686 2.00%
30 272 1.88% 172 1.50% 236 1.78% 69 2.19% 47 6.29% 452 1.32%
31 486 3.35% 389 3.40% 447 3.37% 60 1.90% 35 4.69% 3047 8.90%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 511 3.53% 13 409 3.58% 15 471 3.55% 26 814 2.38%
1 18 567 3.91% 13 423 3.70% 17 532 4.01% 32 980 2.86%
2 15 472 3.26% 12 379 3.32% 13 419 3.16% 65 2027 5.92%
3 19 619 4.27% 17 555 4.86% 18 583 4.40% 23 702 2.05%
4 11 357 2.46% 9 285 2.49% 9 309 2.33% 45 1383 4.04%
5 15 487 3.36% 13 405 3.54% 13 427 3.22% 47 1449 4.23%
6 28 890 6.14% 20 641 5.61% 26 828 6.25% 57 1778 5.19%
7 17 544 3.76% 15 467 4.09% 15 495 3.74% 33 1026 3.00%
8 29 910 6.28% 19 598 5.23% 27 855 6.45% 45 1406 4.11%
9 15 473 3.27% 12 378 3.31% 14 434 3.27% 38 1163 3.40%
10 23 716 4.94% 19 593 5.19% 20 644 4.86% 78 2412 7.05%
11 16 499 3.44% 13 425 3.72% 14 455 3.43% 48 1478 4.32%
12 13 411 2.84% 11 354 3.10% 12 376 2.84% 46 1419 4.15%
13 28 890 6.14% 23 738 6.46% 26 827 6.24% 71 2196 6.42%
14 23 724 5.00% 20 623 5.45% 22 688 5.19% 49 1528 4.46%
15 16 517 3.57% 13 430 3.76% 15 476 3.59% 54 1683 4.92%
16 16 525 3.62% 14 448 3.92% 15 474 3.58% 26 815 2.38%
17 19 619 4.27% 14 442 3.87% 17 538 4.06% 40 1228 3.59%
18 15 493 3.40% 13 419 3.67% 14 460 3.47% 33 1031 3.01%
19 21 653 4.51% 14 450 3.94% 19 592 4.47% 34 1055 3.08%
20 24 759 5.24% 19 594 5.20% 22 706 5.33% 97 2997 8.75%
21 24 767 5.29% 16 511 4.47% 22 686 5.18% 38 1187 3.47%
22 16 508 3.51% 12 399 3.49% 14 457 3.45% 27 842 2.46%
23 18 575 3.97% 14 463 4.05% 16 521 3.93% 53 1631 4.76%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 8030 55.43% 6968 20.36% /
2 212 1.46% 163 0.48% /phpBB2xxxxx/
3 186 1.28% 134 0.39% /phpBB2xxxxx/templates/GreenMylon/
4 148 1.02% 102 0.30% /phpBB2xxxxx/templates/
5 86 0.59% 548 1.60% /webalizer/
6 79 0.55% 269 0.79% /modlogan/
7 60 0.41% 77 0.22% /modlogan/m_usage_200905_003_003.html
8 57 0.39% 170 0.50% /modlogan/m_usage_200904_000_000.html
9 56 0.39% 261 0.76% /modlogan/m_usage_200903_001_001.html
10 48 0.33% 193 0.56% /modlogan/m_usage_200904_001_001.html
11 48 0.33% 48 0.14% /modlogan/m_usage_200904_003_003.html
12 47 0.32% 154 0.45% /modlogan/m_usage_200904_002_001.html
13 43 0.30% 63 0.18% /modlogan/m_usage_200902_004_002.html
14 42 0.29% 78 0.23% /modlogan/m_usage_200904_001_004.html
15 40 0.28% 82 0.24% /modlogan/m_usage_200903_001_004.html
16 40 0.28% 58 0.17% /modlogan/m_usage_200905_004_002.html
17 40 0.28% 115 0.34% /modlogan/m_usage_200906_000_000.html
18 39 0.27% 46 0.13% /modlogan/m_usage_200902_003_003.html
19 37 0.26% 199 0.58% /modlogan/m_usage_200906_003_001.html
20 37 0.26% 73 0.21% /modlogan/m_usage_200906_003_003.html
21 37 0.26% 85 0.25% /modlogan/m_usage_200906_004_001.html
22 37 0.26% 10 0.03% /modlogan/modlogan.css
23 36 0.25% 163 0.48% /modlogan/m_usage_200906_002_001.html
24 36 0.25% 30 0.09% /phpBB2xxxxx/templates/GreenMylon/ ReadMe.txt
25 35 0.24% 213 0.62% /modlogan/m_usage_200902_002_002.html
26 34 0.23% 94 0.27% /modlogan/m_usage_200903_000_000.html
27 34 0.23% 54 0.16% /modlogan/m_usage_200903_003_002.html
28 34 0.23% 84 0.25% /modlogan/m_usage_200906_004_003.html
29 33 0.23% 100 0.29% /modlogan/m_usage_200905_000_000.html
30 33 0.23% 71 0.21% /modlogan/m_usage_200905_001_003.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 8030 55.43% 6968 20.36% /
2 25 0.17% 3063 8.95% /webalizer/usage_200904.html
3 17 0.12% 2000 5.84% /webalizer/usage_200903.html
4 16 0.11% 1827 5.34% /webalizer/usage_200902.html
5 14 0.10% 1618 4.73% /webalizer/usage_200907.html
6 11 0.08% 1413 4.13% /webalizer/usage_200905.html
7 10 0.07% 1274 3.72% /webalizer/usage_200906.html
8 86 0.59% 548 1.60% /webalizer/
9 79 0.55% 269 0.79% /modlogan/
10 56 0.39% 261 0.76% /modlogan/m_usage_200903_001_001.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 8030 55.43% 1331 48.95% /
2 212 1.46% 130 4.78% /phpBB2xxxxx/
3 186 1.28% 122 4.49% /phpBB2xxxxx/templates/GreenMylon/
4 148 1.02% 86 3.16% /phpBB2xxxxx/templates/
5 79 0.55% 36 1.32% /modlogan/
6 60 0.41% 35 1.29% /modlogan/m_usage_200905_003_003.html
7 56 0.39% 33 1.21% /modlogan/m_usage_200903_001_001.html
8 48 0.33% 29 1.07% /modlogan/m_usage_200904_001_001.html
9 47 0.32% 28 1.03% /modlogan/m_usage_200904_002_001.html
10 48 0.33% 28 1.03% /modlogan/m_usage_200904_003_003.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 8030 55.43% 1183 45.61% /
2 212 1.46% 133 5.13% /phpBB2xxxxx/
3 186 1.28% 123 4.74% /phpBB2xxxxx/templates/GreenMylon/
4 148 1.02% 89 3.43% /phpBB2xxxxx/templates/
5 60 0.41% 40 1.54% /modlogan/m_usage_200905_003_003.html
6 56 0.39% 35 1.35% /modlogan/m_usage_200903_001_001.html
7 79 0.55% 30 1.16% /modlogan/
8 48 0.33% 30 1.16% /modlogan/m_usage_200904_003_003.html
9 47 0.32% 27 1.04% /modlogan/m_usage_200904_002_001.html
10 48 0.33% 25 0.96% /modlogan/m_usage_200904_001_001.html

Top 30 of 747 Total Sites
# Hits Files KBytes Visits Hostname
1 2126 14.68% 2126 18.60% 1848 5.40% 374 11.85% server11.servera.info
2 457 3.15% 404 3.53% 1597 4.67% 155 4.91% crawl-66-249-67-104.googlebot.com
3 444 3.07% 388 3.39% 1653 4.83% 135 4.28% crawl-66-249-68-152.googlebot.com
4 385 2.66% 385 3.37% 335 0.98% 21 0.67% 204.14.110.100
5 384 2.65% 384 3.36% 1057 3.09% 24 0.76% 647760.ds.nac.net
6 377 2.60% 365 3.19% 335 0.98% 6 0.19% 168.10.168.61
7 351 2.42% 351 3.07% 305 0.89% 17 0.54% pluto.4dwebhosting.com
8 350 2.42% 285 2.49% 2511 7.34% 1 0.03% 52.ce.7bae.static.theplanet.com
9 320 2.21% 320 2.80% 278 0.81% 34 1.08% dingo.hostrack.com
10 303 2.09% 303 2.65% 507 1.48% 26 0.82% 616817.ds.nac.net
11 292 2.02% 292 2.55% 254 0.74% 3 0.10% p509972d0.dip0.t-ipconnect.de
12 267 1.84% 125 1.09% 1544 4.51% 19 0.60% crawl-66-249-68-210.googlebot.com
13 265 1.83% 265 2.32% 230 0.67% 1 0.03% 5352d774.cable.casema.nl
14 262 1.81% 262 2.29% 228 0.67% 23 0.73% fuzzy.cirtexhosting.com
15 253 1.75% 253 2.21% 220 0.64% 24 0.76% king.host-care.com
16 239 1.65% 239 2.09% 208 0.61% 37 1.17% hero.host-care.com
17 230 1.59% 230 2.01% 200 0.58% 1 0.03% 5352d5a3.cable.casema.nl
18 216 1.49% 92 0.80% 267 0.78% 16 0.51% cache-mex-vallejo-1.prodigy.net.mx
19 206 1.42% 180 1.57% 684 2.00% 66 2.09% crawl-66-249-68-187.googlebot.com
20 203 1.40% 179 1.57% 852 2.49% 67 2.12% crawl-66-249-67-213.googlebot.com
21 194 1.34% 165 1.44% 632 1.85% 58 1.84% crawl-66-249-71-84.googlebot.com
22 191 1.32% 191 1.67% 166 0.48% 53 1.68% blizzard.ionhosting.com
23 189 1.30% 159 1.39% 629 1.84% 45 1.43% crawl-66-249-71-246.googlebot.com
24 175 1.21% 146 1.28% 568 1.66% 43 1.36% crawl-66-249-71-176.googlebot.com
25 174 1.20% 121 1.06% 328 0.96% 105 3.33% crawl-66-249-67-171.googlebot.com
26 174 1.20% 81 0.71% 211 0.62% 12 0.38% ip-174-142-104-57.static.privatedns.com
27 161 1.11% 142 1.24% 987 2.88% 1 0.03% 38.100.8.50
28 155 1.07% 96 0.84% 342 1.00% 86 2.72% crawl-66-249-67-133.googlebot.com
29 141 0.97% 68 0.59% 914 2.67% 13 0.41% crawl-66-249-71-249.googlebot.com
30 135 0.93% 61 0.53% 165 0.48% 14 0.44% pat-mi.eni.it

Top 10 of 747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 350 2.42% 285 2.49% 2511 7.34% 1 0.03% 52.ce.7bae.static.theplanet.com
2 2126 14.68% 2126 18.60% 1848 5.40% 374 11.85% server11.servera.info
3 444 3.07% 388 3.39% 1653 4.83% 135 4.28% crawl-66-249-68-152.googlebot.com
4 457 3.15% 404 3.53% 1597 4.67% 155 4.91% crawl-66-249-67-104.googlebot.com
5 267 1.84% 125 1.09% 1544 4.51% 19 0.60% crawl-66-249-68-210.googlebot.com
6 384 2.65% 384 3.36% 1057 3.09% 24 0.76% 647760.ds.nac.net
7 161 1.11% 142 1.24% 987 2.88% 1 0.03% 38.100.8.50
8 52 0.36% 50 0.44% 923 2.70% 1 0.03% 38.100.41.102
9 60 0.41% 59 0.52% 918 2.68% 1 0.03% 42.b1.85ae.static.theplanet.com
10 141 0.97% 68 0.59% 914 2.67% 13 0.41% crawl-66-249-71-249.googlebot.com

Top 30 of 280 Total Referrers
# Hits Referrer
1 5432 37.50% - (Direct Request)
2 283 1.95% http://shagagain.com/phpBB2/index.php
3 265 1.83% http://www.tienersclub.net/
4 230 1.59% http://www.webcam-review.net/
5 187 1.29% http://asian-girl-pictures.mrasianporn.com/
6 183 1.26% http://bigtitpatrol.brunettes4u.com/
7 182 1.26% http://first-time-auditions.50milfs.com/
8 182 1.26% http://mikes-apartment.brunettes4u.com/
9 181 1.25% http://arccc-cccaa.org/images/thumbs/topic-1286.htm
10 180 1.24% http://myfriendshotmom.brunettes4u.com/
11 179 1.24% http://assparadereview.info/
12 179 1.24% http://fucking-machines.suckmebitch-review.com/
13 178 1.23% http://big-naturals.50milfs.com/
14 178 1.23% http://cum-fiesta.50milfs.com/
15 177 1.22% http://marja-leena-rathje.info/ssp_director/config/conf/article1236.html
16 177 1.22% http://milfcruiser.brunettes4u.com/
17 177 1.22% http://milfnextdoor.badybody.com/
18 176 1.21% http://streetblowjobs.brunettes4u.com/
19 174 1.20% http://bang-bus.badybody.com
20 174 1.20% http://milf-hunter.50milfs.com/
21 174 1.20% http://tranny-surprise.brunettes4u.com/
22 162 1.12% http://brixhost.net/my/attachments/media/news-1913-2009-07-06.html
23 161 1.11% http://sahardesign.com/files/styles/article58.html
24 149 1.03% http://mdabc.net/test/files/new880.htm
25 146 1.01% http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-1244.html
26 144 0.99% http://castlekeepcavaliers.com/generator/assets/files/sitemap.html
27 143 0.99% http://bdsm-sex-bdsm.pornlivenews.com/
28 140 0.97% http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-361.html
29 138 0.95% http://kazak.ca/buzz/data/media/alcner283.htm
30 133 0.92% http://brixhost.net/my/attachments/media/news-1638-2009-06-25.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 14 53.85% fisting ass fisting pussy fisting fistingass fistinganal
2 9 34.62% pussy girls fisting anal fisting anal ass fisting ass
3 1 3.85% anal fisting ass fisting anal fisting ass assfisting analfistin
4 1 3.85% anal fisting lesbian fisting double fisting extreme fisting tee
5 1 3.85% fisting lesbian fisting anal fisting fistfucking pictures movie

Top 15 of 279 Total User Agents
# Hits User Agent
1 2793 19.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1751 12.09% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
3 1366 9.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 657 4.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 479 3.31% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
6 413 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
7 303 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bri
8 286 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cap
9 265 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 247 1.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 208 1.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 181 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://arc
13 180 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mar
14 171 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 161 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sah

Usage by Country for July 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 6997 48.30% 5358 46.88% 20855 60.93% US Commercial
2 3958 27.32% 3427 29.99% 5481 16.01% Unresolved/Unknown
3 1449 10.00% 1025 8.97% 4215 12.31% Network
4 495 3.42% 495 4.33% 430 1.26% Netherlands
5 413 2.85% 403 3.53% 365 1.07% Germany
6 293 2.02% 249 2.18% 280 0.82% Brazil
7 235 1.62% 97 0.85% 292 0.85% Mexico
8 174 1.20% 80 0.70% 211 0.62% Italy
9 89 0.61% 64 0.56% 1030 3.01% Russian Federation
10 40 0.28% 29 0.25% 543 1.59% Non-Profit Organization
11 27 0.19% 23 0.20% 126 0.37% United Kingdom
12 26 0.18% 26 0.23% 23 0.07% Bulgaria
13 25 0.17% 5 0.04% 34 0.10% Japan
14 22 0.15% 21 0.18% 20 0.06% Romania
15 20 0.14% 9 0.08% 24 0.07% Ecuador
16 19 0.13% 19 0.17% 58 0.17% Bahamas
17 17 0.12% 6 0.05% 22 0.06% Argentina
18 17 0.12% 15 0.13% 16 0.05% Poland
19 15 0.10% 0 0.00% 23 0.07% Moldova
20 13 0.09% 8 0.07% 14 0.04% Guatemala
21 12 0.08% 6 0.05% 14 0.04% Austria
22 12 0.08% 7 0.06% 14 0.04% Finland
23 10 0.07% 0 0.00% 15 0.04% Denmark
24 10 0.07% 5 0.04% 12 0.03% France
25 10 0.07% 4 0.03% 12 0.04% India
26 10 0.07% 10 0.09% 9 0.03% Portugal
27 9 0.06% 5 0.04% 10 0.03% Jordan
28 8 0.06% 4 0.03% 10 0.03% Seychelles
29 8 0.06% 4 0.03% 10 0.03% Ukraine
30 7 0.05% 7 0.06% 6 0.02% Canada


Generated by Webalizer Version 2.01