
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 673 | 511 | 539 | 51 | 224 | 23304 | 410 | 4316 | 4092 | 5386 |
| Feb 2010 | 2700 | 2638 | 2567 | 77 | 1163 | 93968 | 2105 | 69330 | 71232 | 72901 |
| Jan 2010 | 2756 | 2649 | 2723 | 135 | 2671 | 146697 | 4211 | 84421 | 82120 | 85447 |
| Dec 2009 | 872 | 814 | 841 | 80 | 457 | 47275 | 2488 | 26083 | 25241 | 27041 |
| Nov 2009 | 567 | 507 | 533 | 144 | 2157 | 39395 | 4343 | 16004 | 15227 | 17028 |
| Oct 2009 | 367 | 300 | 322 | 74 | 570 | 32670 | 2320 | 10003 | 9329 | 11381 |
| Sep 2009 | 565 | 501 | 493 | 95 | 573 | 43168 | 2855 | 14801 | 15034 | 16962 |
| Aug 2009 | 415 | 312 | 373 | 99 | 917 | 31128 | 3087 | 11563 | 9676 | 12892 |
| Jul 2009 | 467 | 368 | 427 | 101 | 747 | 34229 | 3157 | 13253 | 11429 | 14486 |
| Jun 2009 | 594 | 324 | 494 | 101 | 813 | 37343 | 3046 | 14846 | 9748 | 17839 |
| May 2009 | 383 | 322 | 331 | 77 | 513 | 40643 | 2407 | 10263 | 9984 | 11896 |
| Apr 2009 | 167 | 96 | 115 | 37 | 445 | 14505 | 1116 | 3452 | 2886 | 5010 |
| Totals | 584325 | 31545 | 278335 | 265998 | 298269 | |||||
| Generated by Webalizer Version 2.01 |