
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 322 | 180 | 298 | 79 | 93 | 2868 | 319 | 1194 | 721 | 1290 |
| Aug 2010 | 290 | 176 | 220 | 77 | 533 | 52789 | 2403 | 6845 | 5459 | 9006 |
| Jul 2010 | 490 | 356 | 408 | 69 | 510 | 39707 | 2163 | 12662 | 11044 | 15207 |
| Jun 2010 | 1941 | 1836 | 1868 | 80 | 387 | 76587 | 2408 | 56065 | 55100 | 58254 |
| May 2010 | 2338 | 2273 | 2262 | 95 | 635 | 82823 | 2956 | 70146 | 70474 | 72495 |
| Apr 2010 | 2596 | 2479 | 2397 | 75 | 686 | 108209 | 2271 | 71917 | 74378 | 77893 |
| Mar 2010 | 3220 | 3121 | 3089 | 111 | 950 | 120732 | 3452 | 95765 | 96755 | 99843 |
| Feb 2010 | 2700 | 2638 | 2567 | 77 | 1163 | 93968 | 2105 | 69330 | 71232 | 72901 |
| Jan 2010 | 2756 | 2649 | 2723 | 135 | 2671 | 146697 | 4211 | 84421 | 82120 | 85447 |
| Dec 2009 | 872 | 814 | 841 | 80 | 457 | 47275 | 2488 | 26083 | 25241 | 27041 |
| Nov 2009 | 567 | 507 | 533 | 144 | 2157 | 39395 | 4343 | 16004 | 15227 | 17028 |
| Oct 2009 | 367 | 300 | 322 | 74 | 570 | 32670 | 2320 | 10003 | 9329 | 11381 |
| Totals | 843720 | 31439 | 520435 | 517080 | 547786 | |||||
| Generated by Webalizer Version 2.01 |